| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Tochigi City | 38 | +32 | 77 |
| 2 | Vanraure Hachinohe | 38 | +23 | 72 |
| 3 | Osaka | 38 | +22 | 71 |
| 4 | Tegevajaro Miyazaki | 38 | +16 | 67 |
| 5 | Kagoshima United | 38 | +25 | 66 |
| 6 | Kanazawa | 38 | +8 | 59 |
| 7 | Tochigi SC | 38 | +6 | 58 |
| 8 | Kitakyushu | 38 | +5 | 56 |
| 9 | Nara Club | 38 | +4 | 56 |
| 10 | Fukushima United | 38 | -7 | 56 |
| 11 | Gainare Tottori | 38 | -5 | 51 |
| 12 | Sagamihara | 38 | -12 | 50 |
| 13 | FC Gifu | 38 | -8 | 47 |
| 14 | Thespakusatsu Gunma | 38 | -3 | 46 |
| 15 | Matsumoto Yamaga | 38 | -9 | 43 |
| 16 | FC Ryukyu | 38 | -16 | 40 |
| 17 | Kamatamare Sanuki | 38 | -16 | 38 |
| 18 | Kochi United | 38 | -20 | 38 |
| 19 | Parceiro Nagano | 38 | -28 | 35 |
| 20 | Azul Claro Numazu | 38 | -17 | 28 |





















