| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Shturmi | 30 | +46 | 70 |
| 2 | Gori | 30 | +30 | 67 |
| 3 | Odishi 1919 | 31 | +40 | 65 |
| 4 | 33 | +30 | 63 | |
| 5 | Aragvi Dusheti | 30 | +44 | 63 |
| 6 | WIT Georgia | 30 | +32 | 52 |
| 7 | Didube 2014 | 31 | +4 | 44 |
| 8 | Irao | 30 | +18 | 44 |
| 9 | Merani Tbilisi | 30 | -13 | 32 |
| 10 | Betlemi | 31 | -31 | 29 |
| 11 | Gardabani | 30 | -30 | 29 |
| 12 | Margveti 2006 | 30 | -35 | 28 |
| 13 | Lokomotivi Tbilisi II | 30 | -25 | 27 |
| 14 | Kolkheti Khobi | 30 | -28 | 26 |
| 15 | Borjomi | 30 | -26 | 23 |
| 16 | Bakhmaro | 30 | -56 | 13 |















