Back to Leagues
ChinaLeague

Super League
| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | SHANGHAI SIPG | 30 | +28 | 66 |
| 2 | Shanghai Shenhua | 30 | +32 | 64 |
| 3 | Chengdu Better City | 30 | +32 | 60 |
| 4 | Beijing Guoan | 30 | +23 | 57 |
| 5 | Shandong Luneng | 30 | +23 | 53 |
| 6 | Tianjin Teda | 30 | -1 | 44 |
| 7 | Hangzhou Greentown | 30 | +9 | 42 |
| 8 | Yunnan Yukun | 30 | -5 | 42 |
| 9 | Qingdao Youth Island | 30 | -4 | 40 |
| 10 | Henan Jianye | 30 | +4 | 37 |
| 11 | Dalian Zhixing | 30 | -15 | 36 |
| 12 | Sichuan Jiuniu | 30 | -24 | 27 |
| 13 | Wuhan Three Towns | 30 | -28 | 25 |
| 14 | Qingdao Jonoon | 30 | -13 | 25 |
| 15 | Meizhou Kejia | 30 | -35 | 21 |
| 16 | Changchun Yatai | 30 | -26 | 19 |















