| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Chernomorets Balchik | 16 | +38 | 41 |
| 2 | Septemvri Tervel | 16 | +34 | 41 |
| 3 | Ludogorets III | 16 | +41 | 39 |
| 4 | Volov Shumen | 16 | +19 | 32 |
| 5 | Chernolomets 1919 | 16 | +13 | 31 |
| 6 | Benkovski Isperih | 16 | +13 | 29 |
| 7 | Ustrem Donchevo | 15 | +3 | 25 |
| 8 | Cherno more II | 16 | +12 | 25 |
| 9 | Dorostol | 16 | -4 | 24 |
| 10 | Olympic Varna | 16 | 0 | 19 |
| 11 | Fratria II | 16 | -7 | 16 |
| 12 | Spartak Varna II | 15 | -4 | 16 |
| 13 | Svetkavitsa 14 | 15 | -14 | 13 |
| 14 | Botev Novi Pazar | 16 | -27 | 9 |
| 15 | Riltzi | 14 | -17 | 8 |
| 16 | Aksakovo | 15 | -24 | 8 |
| 17 | Svetkavitsa Targovishte | 16 | -76 | 1 |


















