Back to Leagues
HungaryLeague

NB I
| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Gyori ETO FC | 18 | +19 | 35 |
| 2 | Ferencvarosi TC | 18 | +17 | 34 |
| 3 | Paks | 18 | +13 | 33 |
| 4 | Debreceni VSC | 18 | +5 | 31 |
| 5 | Puskas Academy | 18 | +1 | 28 |
| 6 | Kisvarda FC | 18 | -7 | 27 |
| 7 | Zalaegerszegi TE | 18 | +3 | 24 |
| 8 | Ujpest | 18 | -5 | 22 |
| 9 | MTK Budapest | 18 | -4 | 21 |
| 10 | Diosgyori VTK | 18 | -6 | 18 |
| 11 | Nyiregyhaza | 18 | -15 | 14 |
| 12 | Kazincbarcikai | 18 | -21 | 11 |











