Back to Leagues
EthiopiaLeague

Premier League
| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Sidama Bunna | 14 | +12 | 29 |
| 2 | Negelle Arsi | 14 | +7 | 25 |
| 3 | Fasil Ketema | 13 | +7 | 25 |
| 4 | Adama Kenema | 14 | +2 | 22 |
| 5 | Awassa Kenema | 13 | +4 | 21 |
| 6 | Mebrat Hayl | 13 | +3 | 21 |
| 7 | Kedus Giorgis | 13 | +2 | 19 |
| 8 | Mekelakeya | 13 | +3 | 18 |
| 9 | Suhul Shire | 14 | +1 | 17 |
| 10 | Dire Dawa Kenema | 13 | -5 | 17 |
| 11 | Ethiopia Nigd Bank | 13 | +1 | 16 |
| 12 | Bahardar | 13 | 0 | 16 |
| 13 | Hadiya Hosaena | 13 | -3 | 16 |
| 14 | Ethiopia Bunna | 13 | -3 | 15 |
| 15 | Sheger Ketema | 12 | -3 | 13 |
| 16 | Mekelle Kenema | 13 | -3 | 12 |
| 17 | Welayta Dicha | 13 | -3 | 12 |
| 18 | Welwalo Adigrat Uni | 14 | -9 | 11 |
| 19 | Ethiopian Medhin | 12 | -4 | 10 |
| 20 | Arba Minch Kenema | 14 | -9 | 8 |



















