| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Maccabi Kiryat Gat | 15 | +26 | 39 |
| 2 | Dimona | 14 | +4 | 25 |
| 3 | FC Jerusalem | 15 | +7 | 24 |
| 4 | Tzeirey Tira | 15 | +5 | 24 |
| 5 | Maccabi Ashdod | 15 | +9 | 22 |
| 6 | Maccabi Yavne | 14 | +1 | 19 |
| 7 | Shimshon Tel Aviv | 15 | 0 | 22 |
| 8 | Beitar Yavne | 15 | -3 | 21 |
| 9 | Kfar Saba 1928 | 14 | +2 | 20 |
| 10 | Maccabi Kiryat Malachi | 14 | -2 | 20 |
| 11 | Holon Yermiyahu | 14 | +3 | 19 |
| 12 | Hapoel Herzliya | 15 | -10 | 16 |
| 13 | Hapoel Azor | 15 | -4 | 15 |
| 14 | Hapoel Ramat HaSharon | 15 | -17 | 13 |
| 15 | Nordia Jerusalem | 15 | -6 | 12 |
| 16 | Hapoel Marmorek | 15 | -18 | 11 |

















