| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Leatherhead | 22 | +35 | 54 |
| 2 | Westfield (Surrey) | 23 | +24 | 50 |
| 3 | Hanworth Villa | 25 | +28 | 48 |
| 4 | Moneyfields | 24 | +17 | 48 |
| 5 | Hayes & Yeading United | 25 | -7 | 41 |
| 6 | Hartley Wintney | 25 | +4 | 38 |
| 7 | AFC Portchester | 24 | +9 | 37 |
| 8 | South Park | 26 | -4 | 37 |
| 9 | Raynes Park Vale | 25 | +8 | 35 |
| 10 | Bognor Regis Town | 26 | -6 | 35 |
| 11 | Harrow Borough | 23 | -4 | 33 |
| 12 | Littlehampton Town | 25 | -10 | 33 |
| 13 | Hendon | 26 | -3 | 31 |
| 14 | Ascot United | 23 | +3 | 31 |
| 15 | Egham Town | 25 | -2 | 31 |
| 16 | Bedfont Sports | 25 | 0 | 30 |
| 17 | Metropolitan Police | 24 | -11 | 27 |
| 18 | Southall | 25 | -9 | 26 |
| 19 | Kingstonian | 23 | -10 | 23 |
| 20 | Horndean | 24 | -18 | 22 |
| 21 | Binfield | 20 | -15 | 18 |
| 22 | Fareham Town | 22 | -29 | 10 |























