| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Sebat Gençlikspor | 16 | +24 | 40 |
| 2 | Yozgat Bld Bozokspor | 16 | +22 | 33 |
| 3 | Fatsa Belediyespor | 16 | +8 | 33 |
| 4 | Yeni Orduspor | 16 | +22 | 32 |
| 5 | Zonguldak Kömürspor | 16 | +14 | 26 |
| 6 | Karadeniz Ereğli BSK | 16 | +6 | 25 |
| 7 | Düzcespor | 16 | +2 | 23 |
| 8 | Orduspor 1967 | 16 | -6 | 20 |
| 9 | Pazarspor | 16 | -9 | 19 |
| 10 | 1926 Bulancak | 16 | -12 | 19 |
| 11 | Tokat Bld Plevnespor | 16 | -8 | 17 |
| 12 | Amasyaspor 1968 | 16 | -8 | 16 |
| 13 | Artvin Hopaspor | 16 | -9 | 15 |
| 14 | Giresunspor | 16 | -13 | 12 |
| 15 | Karabük İdman Yurdu | 16 | -18 | 12 |
| 16 | Çayelispor | 16 | -15 | 10 |

















