| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Cruz Azul W | 2 | +5 | 4 |
| 2 | Pumas UNAM W | 2 | +3 | 4 |
| 3 | Guadalajara W | 2 | +2 | 4 |
| 4 | América W | 2 | +1 | 4 |
| 5 | Monterrey W | 1 | +4 | 3 |
| 6 | Tigres UANL W | 1 | +3 | 3 |
| 7 | Pachuca W | 1 | +3 | 3 |
| 8 | Toluca W | 1 | +2 | 3 |
| 9 | Mazatlán W | 1 | +1 | 3 |
| 10 | Juárez W | 2 | 0 | 3 |
| 11 | Tijuana W | 2 | -2 | 1 |
| 12 | Atlético San Luis W | 2 | -2 | 1 |
| 13 | Santos Laguna W | 1 | -1 | 0 |
| 14 | Necaxa W | 1 | -3 | 0 |
| 15 | Querétaro W | 1 | -3 | 0 |
| 16 | Atlas W | 1 | -3 | 0 |
| 17 | Puebla W | 1 | -4 | 0 |
| 18 | León W | 2 | -6 | 0 |



















