| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Ipswich Town U21 | 10 | +6 | 22 |
| 2 | Chelsea U21 | 10 | +12 | 21 |
| 3 | Fulham U21 | 9 | +11 | 21 |
| 4 | Manchester United U21 | 8 | +8 | 21 |
| 5 | Southampton U21 | 9 | +5 | 18 |
| 6 | Leicester City U21 | 10 | +4 | 17 |
| 7 | Tottenham Hotspur U21 | 9 | +5 | 16 |
| 8 | Stoke City U21 | 9 | +4 | 16 |
| 9 | Brighton U21 | 9 | +9 | 15 |
| 10 | West Ham United U21 | 9 | +6 | 15 |
| 11 | Leeds United U21 | 9 | +4 | 14 |
| 12 | Wolves U21 | 8 | +2 | 14 |
| 13 | Crystal Palace U21 | 9 | -2 | 14 |
| 14 | Manchester City U21 | 9 | +9 | 13 |
| 15 | Liverpool U21 | 10 | -1 | 13 |
| 16 | Aston Villa U21 | 9 | -1 | 13 |
| 17 | Arsenal U21 | 8 | +1 | 12 |
| 18 | Everton U21 | 10 | -3 | 12 |
| 19 | Norwich City U21 | 9 | -2 | 11 |
| 20 | Birmingham City U21 | 9 | -5 | 11 |
| 21 | Nottingham Forest U21 | 9 | -1 | 10 |
| 22 | Middlesbrough U21 | 9 | -1 | 9 |
| 23 | Blackburn Rovers U21 | 9 | -6 | 8 |
| 24 | Newcastle United U21 | 10 | -9 | 8 |
| 25 | Sunderland U21 | 8 | -3 | 7 |
| 26 | West Bromwich Albion U21 | 9 | -11 | 6 |
| 27 | Burnley U21 | 10 | -13 | 6 |
| 28 | Derby County U21 | 9 | -12 | 4 |
| 29 | Reading U21 | 9 | -16 | 3 |






























