Back to Leagues
EnglandLeague

Professional Development League
| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | Sheffield United U21 | 14 | +18 | 34 |
| 1 | AFC Bournemouth U21 | 13 | +5 | 24 |
| 2 | Peterborough United U21 | 14 | +15 | 31 |
| 2 | Brentford U21 | 12 | +16 | 23 |
| 3 | Hull City U21 | 13 | +3 | 20 |
| 3 | Charlton Athletic U21 | 14 | +6 | 23 |
| 4 | Huddersfield Town U21 | 14 | 0 | 20 |
| 4 | Watford U21 | 15 | +1 | 22 |
| 5 | Wigan Athletic U21 | 14 | +2 | 17 |
| 5 | Cardiff City U21 | 12 | +13 | 21 |
| 6 | Coventry City U21 | 12 | -5 | 16 |
| 6 | Swansea City U21 | 10 | +8 | 18 |
| 7 | Barnsley U21 | 14 | -7 | 14 |
| 7 | Queens Park Rangers U21 | 14 | -1 | 18 |
| 8 | Sheffield Wednesday U21 | 15 | -16 | 12 |
| 8 | Millwall U21 | 13 | -3 | 18 |
| 9 | Fleetwood Town U21 | 13 | -8 | 9 |
| 9 | Bristol City U21 | 14 | -7 | 14 |
| 10 | Crewe Alexandra U21 | 14 | -25 | 7 |
| 10 | Colchester United U21 | 12 | -15 | 11 |



















