Format App

Download Format App

For Instant Notifications & Live Stats

FREE
Open
Arsenal take first step to end long-standing semifinal curse
Back to News

Arsenal take first step to end long-standing semifinal curse

Jan 15, 2026
Share
Arsenal take first step to end long-standing semifinal curse -->

<script>
	window.googletag = window.googletag || {};

	(function () {
		espn = window.espn || {};
		espn.ads = espn.ads || {};
		espn.ads.config = {"page_url":"https://www.espn.com/soccer/story/_/id/47613702/arsenal-take-first-step-end-long-standing-semifinal-curse","prebidAdConfig":{"usePrebidBids":true,"timeout":1000},"level":"espn.com/soccer/story","sizesEspnPlus":{"banner-index":{"excludedSize":["728,90"],"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[970,250]]},{"viewport":[1024,0],"slot":[[970,66],[970,250]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"excludedProfile":["xl"],"includedCountries":["us"],"pbjs":{"s":[[320,50]],"xl":[[970,250]],"l":[[970,250]],"m":[[728,90]]}},"gamecast":{"mappings":[{"viewport":[0,0],"slot":[[320,50]]}],"defaultSize":[320,50]},"banner-scoreboard":{"excludedSize":["970,250"],"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[728,90]]},{"viewport":[1024,0],"slot":[[970,66],[728,90]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"includedCountries":["us"],"pbjs":{"s":[[320,50]],"xl":[[728,90]],"l":[[728,90]],"m":[[728,90]]}},"banner":{"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[970,250],[728,90]]},{"viewport":[1024,0],"slot":[[970,66],[970,250],[728,90]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"pbjs":{"s":[[320,50]],"xl":[[970,250],[728,90]],"l":[[970,250],[728,90]],"m":[[728,90]]}},"incontent-betting":{"mappings":[{"viewport":[1024,0],"slot":[[300,251]]},{"viewport":[320,0],"slot":[[300,251]]}],"defaultSize":[300,251]},"native-betting":{"mappings":[{"viewport":[0,0],"slot":["fluid"]}],"defaultSize":"fluid"},"instream":{"mappings":[{"viewport":[0,0],"slot":[[1,3]]}],"defaultSize":[1,3]},"incontent":{"mappings":[{"viewport":[1024,0],"slot":[[300,250],[300,600]]}],"defaultSize":[300,250]}},"delayInPageAdSlots":true,"incontentPositions":{"defaults":{"favorites":-1,"news":4,"now":4},"index":{"top":{"favorites":-1},"nfl":{}}},"showEspnPlusAds":false,"kvpsEspnPlus":[{"name":"ed","value":"us"},{"name":"eplus","value":"true"}],"network":"21783347309","refreshOnBreakpointChange":true,"webviewOverride":{"banner":{"mlb/stats":"banner-webview","roster":"banner-webview","cfb/rankings":"banner-webview","team/stats":"banner-webview","nba/stats":"banner-webview","ncaaw/rankings":"banner-webview","nfl/stats":"banner-webview","standings":"banner-webview","cfb/stats":"banner-webview","ncb/rankings":"banner-webview"}},"sizes":{"gamecast":{"mappings":[{"viewport":[0,0],"slot":[[320,50]]}],"defaultSize":[320,50]},"overlay":{"mappings":[{"viewport":[0,0],"slot":[[0,0]]}],"defaultSize":[0,0]},"wallpaper":{"mappings":[{"viewport":[1280,0],"slot":[[1680,1050]]},{"viewport":[1024,0],"slot":[[1280,455]]},{"viewport":[0,0],"slot":[]}],"defaultSize":[1280,455]},"banner-scoreboard":{"excludedSize":["970,250"],"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[728,90]]},{"viewport":[1024,0],"slot":[[970,66],[728,90]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"includedCountries":["us"],"pbjs":{"s":[[320,50]],"xl":[[728,90]],"l":[[728,90]],"m":[[728,90]]}},"incontent2":{"mappings":[{"viewport":[0,0],"slot":[[300,250]]}],"defaultSize":[300,250]},"banner":{"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[970,250],[728,90]]},{"viewport":[1024,0],"slot":[[970,66],[970,250],[728,90]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"pbjs":{"s":[[320,50]],"xl":[[970,250],[728,90]],"l":[[970,250],[728,90]],"m":[[728,90]]}},"exclusions":{"mappings":[{"viewport":[0,0],"slot":[[1,2]]}],"defaultSize":[1,2]},"native-betting":{"mappings":[{"viewport":[0,0],"slot":["fluid"]}],"defaultSize":"fluid"},"banner-index":{"excludedSize":["728,90"],"mappings":[{"viewport":[1280,0],"slot":[[1280,100],[970,250]]},{"viewport":[1024,0],"slot":[[970,66],[970,250]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[970,66],"excludedProfile":["xl"],"includedCountries":["All"],"pbjs":{"s":[[320,50]],"xl":[[970,250]],"l":[[970,250]],"m":[[728,90]]}},"banner-webview":{"excludedSize":["970,250"],"mappings":[{"viewport":[1280,0],"slot":[[728,90]]},{"viewport":[1024,0],"slot":[[728,90]]},{"viewport":[768,0],"slot":[[728,90]]},{"viewport":[320,0],"slot":[[320,50]]},{"viewport":[0,0],"slot":[[240,38]]}],"defaultSize":[728,90],"includedCountries":["All"],"pbjs":{"s":[[320,50]],"xl":[[728,90]],"l":[[728,90]],"m":[[728,90]]}},"presby":{"mappings":[{"viewport":[0,0],"slot":[[112,62]]}],"defaultSize":[112,62]},"presentedbylogo":{"mappings":[{"viewport":[1024,0],"slot":[[128,30]]},{"viewport":[0,0],"slot":[[90,20]]}],"defaultSize":[128,30]},"native":{"mappings":[{"viewport":[0,0],"slot":["fluid"]}],"defaultSize":"fluid"},"incontentstrip":{"mappings":[{"viewport":[1024,0],"slot":[298,50]},{"viewport":[0,0],"slot":[]}],"defaultSize":[298,50]},"nlbettingschedule":{"mappings":[{"viewport":[1280,0],"slot":[[970,250]]},{"viewport":[1024,0],"slot":[[970,250]]},{"viewport":[768,0],"slot":[[300,250]]},{"viewport":[0,0],"slot":[[300,250]]}],"defaultSize":[300,250]},"incontent-betting":{"mappings":[{"viewport":[1024,0],"slot":[[300,251]]},{"viewport":[320,0],"slot":[[300,251]]}],"defaultSize":[300,251]},"nlbetting":{"mappings":[{"viewport":[0,0],"slot":[[75,65]]}],"defaultSize":[75,65]},"instream":{"mappings":[{"viewport":[0,0],"slot":[[1,3]]}],"defaultSize":[1,3]},"incontentstrip2":{"mappings":[{"viewport":[320,0],"slot":[[298,50]]}],"defaultSize":[298,50]},"incontent":{"mappings":[{"viewport":[1024,0],"slot":[[300,250],[300,600]]}],"defaultSize":[300,250]},"midpage":{"mappings":[{"viewport":[1280,0],"slot":[[700,400]]},{"viewport":[1024,0],"slot":[[440,330]]},{"viewport":[768,0],"slot":[[320,250]]},{"viewport":[0,0],"slot":[[320,250]]}],"defaultSize":[320,250]}},"load":{"schedule":{"tablet":"init","desktop":"init","mobile":"init"},"frontpage":{"tablet":"init","desktop":"init","mobile":"init"},"defaults":{"tablet":"init","desktop":"init","mobile":"init"},"index":{"tablet":"init","desktop":"init","mobile":"init"},"scoreboard":{"tablet":"init","desktop":"init","mobile":"init"},"standings":{"tablet":"init","desktop":"init","mobile":"init"},"story":{"tablet":"init","desktop":"init","mobile":"init"}},"bettingOnlySizes":{"incontent-betting":{"mappings":[{"viewport":[1024,0],"slot":[[300,251]]},{"viewport":[320,0],"slot":[[300,251]]}],"defaultSize":[300,251]},"native-betting":{"mappings":[{"viewport":[0,0],"slot":["fluid"]}],"defaultSize":"fluid"}},"supportDynamicPageLoad":true,"selector":".ad-slot","whitelistEspnPlus":["boxing","cbb","cfb","fantasy","frontpage","golf","mlb","mma","nba","ncaaw","nfl","nhl","soccer","tennis","wnba","horse","esports","formulaone"],"disabled":"false","override":{"banner":{"preview":"banner-scoreboard","game":"banner-scoreboard","fightcenter":"banner-scoreboard","match":"banner-scoreboard","index":"banner-index","scoreboard":"banner-scoreboard","conversation":"banner-scoreboard","lineups":"banner-scoreboard"}},"breakpoints":{"s":[0,767],"xl":[1280],"l":[1024,1279],"m":[768,1023]},"dynamicKeyValues":{"profile":{"key":"prof"}},"id":12129264,"kvps":[{"name":"ed","value":"us"},{"name":"ajx_url","value":"https://www.espn.com/soccer/story/_/id/47613702/arsenal-take-first-step-end-long-standing-semifinal-curse"},{"name":"pgn","value":"47613702"},{"name":"sp","value":"soccer"},{"name":"league","value":"engleague_cup"},{"name":"tm","value":["ars","che"]},{"name":"objid","value":"47613702"},{"name":"pgtyp","value":"story"},{"name":"darkmode","value":"false"}],"base":"espn.com"};
		googletag.cmd = googletag.cmd || [];

		var espnAdsConfig = espn.ads.config;
		espn.ads.loadGPT = function () {
			var gads = document.createElement('script');
			gads.async = true;
			gads.type = 'text/javascript';
			gads.src = espnAdsConfig.network ? 'https://www.googletagservices.com/tag/js/gpt.js'+'?network-code='+ espnAdsConfig.network : 'https://www.googletagservices.com/tag/js/gpt.js';
			var node = document.getElementsByTagName('script')[0];
			node.parentNode.insertBefore(gads, node);
			delete espn.ads.loadGPT;
		}

		if (espn.siteType === 'data-lite') {
			/**
			 * Load ad library after our deferred files. Event subscription must
			 * occur on window.load to ensure pub/sub availability.
			 */

			// Ad calls will be made when ad library inits (after window.load).
			var liteAdLoadConfigs = {
				desktop: 'init',
				mobile: 'init',
				tablet: 'init'
			};

			espnAdsConfig.load = espnAdsConfig.load || {};
			espnAdsConfig.load.defaults = liteAdLoadConfigs
			espnAdsConfig.load.frontpage = liteAdLoadConfigs;
			espnAdsConfig.load.index = liteAdLoadConfigs;
			espnAdsConfig.load.story = liteAdLoadConfigs;
		} else {
			espn.ads.loadGPT();
		}

		

// Load prebid.js for AppNexus
(function() {
    var d   = document, 
        pbs = d.createElement('script'),
        target;

    window.espn = window.espn || {};
    espn.ads = espn.ads || {};
    espn.ads.isMagnite = false;

    pbs.type = 'text/javascript';
    pbs.src = 'https://a.espncdn.com/prod/scripts/prebid8.26.0.js';
    target = document.getElementsByTagName('head')[0];
    target.insertBefore(pbs, target.firstChild);
})();



		espn.ads.configPre = JSON.parse(JSON.stringify(espnAdsConfig));
	})();
</script>
		<!-- test & target - mbox.js -->
		<script type="text/javascript" src="https://a.espncdn.com/prod/scripts/analytics/ESPN_at_v2.rs.min.js"></script>
		
</head>

<body class="story desktop  prod  " data-appearance='light' data-pagetype="story" data-sport="soccer" data-site="espn" data-customstylesheet="null" data-lang="en" data-edition="en-us" data-app="">
	<div class="ad-slot ad-slot-exclusions" data-slot-type="exclusions" data-slot-kvps="pos=exclusions" data-category-exclusion="true"></div><div class="ad-slot ad-slot-overlay" data-slot-type="overlay" data-slot-kvps="pos=outofpage" data-out-of-page="true"></div>
	<!-- abtest data object global -->
	<script type="text/javascript">
		var abtestData = {};
		
	</script>

	

	<div id="fb-root"></div>

    <div id="global-viewport"  data-behavior="global_nav_condensed global_nav_full"  class =" interior secondary">
        
        <div class="menu-overlay-primary"></div>
		<div id="header-wrapper" class="hidden-print">
			
				
        <div class="scoreboard-dropdown-wrapper scoreboard-menu">
            <!-- mobile dropdown -->
            <div class="league-nav-wrapper league-nav-mobile mobile-dropdown">
                <span class="mobile-arrow"></span>
                <select id="league-nav"></select>
            </div>

            <!-- desktop dropdown -->
            <div class="dropdown-wrapper league-nav-desktop desktop-dropdown" data-behavior="button_dropdown">
                <button type="button" class="button button-filter sm dropdown-toggle current-league-name"></button>
                <ul class="dropdown-menu league-nav med"></ul>
            </div>
        </div>

        <div class="scoreboard-dropdown-wrapper  conference-menu">
            <!-- mobile dropdown -->
            <div class="conference-nav-wrapper mobile-dropdown">
                <span class="mobile-arrow"></span>
                <select id="conference-nav"></select>
            </div>

            <!-- desktop dropdown -->
            <div class="dropdown-wrapper desktop-dropdown" data-behavior="button_dropdown">
                <button type="button" class="button button-filter med dropdown-toggle current-conference-name"></button>
                <ul class="dropdown-menu conference-nav med"></ul>
            </div>
        </div>

        

        <div class="scoreboard-dropdown-wrapper scores-date-pick">
            <div class="dropdown-wrapper" data-behavior="button_dropdown">
                <button type="button" class="button button-filter dropdown-toggle sm selected-date"></button>
                <ul class="dropdown-menu date-nav med"></ul>
            </div>
        </div>

        

        <div class="scoreboard-dropdown-wrapper secondary-nav-container hidden"></div>

        <div class="scores-prev controls inactive">&lt;</div>
        <div id="fullbtn" class="view-full"></div>
        <div class="scores-next controls">&gt;</div>
        <div class="scores-carousel">
            <ul id="leagues"></ul>
        </div>
    </div>
</div>